Parent/Guardian-led STEM Lego League Explore Program
Teams of students will explore, build and program a motorized LEGO model and create a presentation while also learning critical thinking and teamwork skills. Teams will present what they have learned to judges at a celebratory exhibition.
No previously experience is necessary for participants or parents/guardians.
This season is called UNEARTHED. Over the 11-week season, your child will learn about the field of Archeology, and how scientists look at the past to help shape our future. Register your student now so they can join the fun!
**Deadline to register is December 12, 2025**
Teams are parent/guardian-led, so parents/guardians should expect to help teach at every meeting by following the structured curriculum.
Co-coaches: Two parents will be designated as “co-coaches,” who will coordinate group emails and help keep the team on track.
Meetings: Teams will have an hour meeting time at their desired school location between 5-8 p.m.
LEGO League Explore is a great way to reinforce skills already used in the classroom while also strengthening parent/ guardian-child bonds.
The season will culminate in an exhibit for all teams in April 25, 2026
Please note participants do not need to register at their home school.
Reduced Fees & Financial Assistance:
Youth who are residing within the Mounds View Public Schools boundaries and currently qualify for educational benefits and/or free/reduced lunch may be eligible for reduced fees and partial scholarships to qualifying Enrichment & Activities programs. Financial support is provided by the Ralph Reeder Food Shelf, District Community Education Scholarship fund and other community donors. Qualifying Enrichment and Activities will have a Financial Support/Educational Benefits fee rate that is 50% of the full fee for the program. If additional support is needed, please see the call 651-621-6020 and/or click here to complete the Youth Financial Assistance Request Form
Krispen Lam
F25-LEGOL-BA
Online registration is overInstructors:
- Krispen Lam
| Date | Time | Location |
|---|---|---|
| Mon, Jan 12th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Jan 26th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Wed, Jan 28th 2026 | 5:30 - 7:30 PM | Bel Air Elementary School |
| Mon, Feb 2nd 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Feb 9th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Feb 16th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Feb 23rd 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Mar 2nd 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Mar 9th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Mar 16th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Mar 23rd 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Mar 30th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Apr 6th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Apr 13th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Mon, Apr 20th 2026 | 5:00 - 8:00 PM | Bel Air Elementary School |
| Sat, Apr 25th 2026 | 9:30 - 11:30 AM | Chippewa Middle School |
F25-LEGOL-IL
Online registration is overInstructors:
- Krispen Lam
| Date | Time | Location |
|---|---|---|
| Tue, Jan 13th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Jan 20th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Jan 27th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Feb 3rd 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Feb 10th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Feb 17th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Mar 3rd 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Mar 10th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Mar 31st 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Wed, Apr 1st 2026 | 4:30 - 8:00 PM | Island Lake Elementary School |
| Tue, Apr 7th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Apr 14th 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Tue, Apr 21st 2026 | 5:00 - 8:00 PM | Island Lake Elementary School |
| Sat, Apr 25th 2026 | 9:30 - 11:30 AM | Chippewa Middle School |
F25-LEGOL-PW
Online registration is overInstructors:
- Krispen Lam
| Date | Time | Location |
|---|---|---|
| Thu, Jan 15th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Jan 22nd 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Jan 29th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Feb 5th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Feb 12th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Feb 19th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Feb 26th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Mar 5th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Mar 12th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Mar 19th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Apr 2nd 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Apr 9th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Apr 16th 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Thu, Apr 23rd 2026 | 5:00 - 8:00 PM | Pinewood Elementary School |
| Sat, Apr 25th 2026 | 9:30 - 11:30 AM | Chippewa Middle School |
F25-LEGOL-TL
Online registration is overInstructors:
- Krispen Lam
| Date | Time | Location |
|---|---|---|
| Mon, Jan 12th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Jan 19th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Jan 26th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Feb 2nd 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Feb 9th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Feb 16th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Feb 23rd 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Mar 2nd 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Mar 9th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Mar 16th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Mar 23rd 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Mar 30th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Apr 6th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Apr 13th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Mon, Apr 20th 2026 | 5:00 - 8:00 PM | Turtle Lake Elementary School |
| Sat, Apr 25th 2026 | 9:30 - 11:30 AM | Chippewa Middle School |
F25-LEGOL-VH
Online registration is overInstructors:
- Krispen Lam
| Date | Time | Location |
|---|---|---|
| Tue, Jan 13th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Jan 20th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Jan 27th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Feb 10th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Feb 17th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Feb 24th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Mar 3rd 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Mar 10th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Mar 17th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Mar 31st 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Apr 7th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Apr 14th 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Tue, Apr 21st 2026 | 5:00 - 8:00 PM | Valentine Hills Elementary School |
| Sat, Apr 25th 2026 | 9:30 - 11:30 AM | Chippewa Middle School |