Swimming - Tuesday/Thursday (practice only)
All swimmers are welcome to swim with friends and work on improving stroke technique, strength, teamwork and sportsmanship.
Tuesday & Thursday: Practice only (no competition days). Activities will not meet on non-school days. Activity buses are available after practice for eligible students.
Please bring a swimsuit, towel and water bottle.
Reduced Fees & Financial Assistance:
Youth who are residing within the Mounds View Public Schools boundaries and currently qualify for educational benefits and/or free/reduced lunch may be eligible for reduced fees and partial scholarships to qualifying Enrichment & Activities programs. Financial support is provided by the Ralph Reeder Food Shelf, District Community Education Scholarship fund and other community donors. Qualifying Enrichment and Activities will have a Financial Support/Educational Benefits fee rate that is 50% of the full fee for the program. If additional support is needed, please see the call 651-621-6020 and/or click here to complete the Youth Financial Assistance Request Form
WS27-SWIM-T/TH-CH
| Date | Time | Location |
|---|---|---|
| Tue, Feb 23rd 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Thu, Feb 25th 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Tue, Mar 2nd 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Thu, Mar 4th 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Tue, Mar 16th 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Thu, Mar 18th 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Tue, Mar 23rd 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Thu, Mar 25th 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Tue, Mar 30th 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
| Thu, Apr 1st 2027 | 2:30 - 3:40 PM | Chippewa Middle School |
WS27-SWIM-T/TH-EW
| Date | Time | Location |
|---|---|---|
| Tue, Feb 23rd 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Thu, Feb 25th 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Tue, Mar 2nd 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Thu, Mar 4th 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Tue, Mar 16th 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Thu, Mar 18th 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Tue, Mar 23rd 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Thu, Mar 25th 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Tue, Mar 30th 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
| Thu, Apr 1st 2027 | 2:30 - 3:40 PM | Edgewood Middle School |
WS27-SWIM-T/TH-HV
| Date | Time | Location |
|---|---|---|
| Tue, Feb 23rd 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Thu, Feb 25th 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Tue, Mar 2nd 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Thu, Mar 4th 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Tue, Mar 16th 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Thu, Mar 18th 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Tue, Mar 23rd 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Thu, Mar 25th 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Tue, Mar 30th 2027 | 2:30 - 3:40 PM | Highview Middle School |
| Thu, Apr 1st 2027 | 2:30 - 3:40 PM | Highview Middle School |
No matching options. Try adjusting your search or filters.